|
|
|||||||
![]() |
|||||||
| BUILDING SIZE: | 100,000 sq. ft. | Under construction! Progress on One Jefferson. Click here for photos. | |||
| FLOOR SIZE: | 3 floors 33,000 sq. ft. per floor (Approximately) | ||||
| PARKING: | 400 spaces | ||||
| STATUS: | Delivery 4th quarter 2008 | ||||
| INTERIOR HEIGHTS: | Finished ceiling height of 9 ft. | ||||
| LOAD CAPACITY: | 100 lbs./sq. ft. with 300 lbs./sq. ft. file storage capability at designated areas on each floor | ||||
| LOADING: | One full size dock with dock leveler | ||||
| FIRE PROTECTION: | Fully sprinklered with monitored alarm | ||||
| EXTERIOR: | Granite with smoked reflective glass | ||||
| INTERIOR DECOR: | Hardwood accents and granite flooring | ||||
| HVAC: | High efficiency, custom penthouse equipment with Variable Air Volume distribution using direct digital controls | ||||
| SECURITY: | Card key access | ||||
| ELEVATORS |
| ||||
| |||||
| TECHNOLOGY: | Unparalleled site and building infrastructure | ||||
| |||||
| |||||
| |||||
| |||||
| BUILDING FINISHES: |
| ||||
| |||||
| FLOORPLANS |
| ||||
| |||||
